<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online marketing Calgary&#187; Twitter archives by online marketing Calgary by zagoumenov</title>
	<atom:link href="http://www.zagoumenov.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zagoumenov.com</link>
	<description>by alexander zagoumenov</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real-time search, real life problem, social media example</title>
		<link>http://www.zagoumenov.com/social-media-marketing/realtime-search-real-life-problem-social-media/</link>
		<comments>http://www.zagoumenov.com/social-media-marketing/realtime-search-real-life-problem-social-media/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:20:47 +0000</pubDate>
		<dc:creator>Zagoumenov</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.zagoumenov.com/?p=4108</guid>
		<description><![CDATA[One of the key questions I get when discussing social media with businesses is: how can we see a result of a social media benefiting companies. Here's one of numerous examples of how public perception, real-time data and tools like Twitter shape the new future for marketers. This is real life, real-time case that's happened [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key questions I get when discussing social media with businesses is: how can we see a result of a social media benefiting companies. Here's one of numerous examples of how public perception, real-time data and tools like Twitter shape the new future for marketers.</p> <p>This is real life, real-time case that's happened to me over the past hour. I use Shaw as my ISP and about 30 mins ago, the thing stopped working. Tried rebooting the modem (often a solution suggested by ISPs). Didn't work. So, I wend to search.twitter.com on my Blackberry and typed "shaw internet". Got the following:</p> <p><strong>Twitter comments: </strong><a href="http://www.zagoumenov.com/wp-content/uploads/2010/01/27-01-2010-9-10-13-PM.png" target="_blank"><strong>Before Shaw solved the problem</strong></a></p> <p>* Please note that this is an image that was taken through a web browser on my machine once the problem was resolved. But I saw exactly the same when I browsed mobile.</p> <p>This is real-time, real life example of social media shaping the future of digital marketing. Public has a say. If you screw up as a business, people will know. They will also spread the word by sharing or RT (re-tweeting) to help others form an opinion about the quality of your service. We share, we contribute, we, the public, form opinions of masses in real time, using real tools.</p> <p>This snapshot was taken when the situation was resolved by Shaw. Although people are getting happier, there's still a bad aftertaste on Shaw's brand name showing between the lines.</p> <p><strong>Twitter comments: </strong><a href="http://www.zagoumenov.com/wp-content/uploads/2010/01/27-01-2010-9-11-48-PM-21.png" target="_blank"><strong>After Shaw solved the problem</strong></a></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zagoumenov.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zagoumenov.com/social-media-marketing/realtime-search-real-life-problem-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterville by Shel Israel, short marketing book review</title>
		<link>http://www.zagoumenov.com/marketing-book-reviews/twitterville-shel-israel-short-book-review/</link>
		<comments>http://www.zagoumenov.com/marketing-book-reviews/twitterville-shel-israel-short-book-review/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:31:21 +0000</pubDate>
		<dc:creator>Zagoumenov</dc:creator>
				<category><![CDATA[Marketing Book Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zagumenov.com/?p=3832</guid>
		<description><![CDATA[Finished reading this book a couple of weeks ago. Very simple read. This book can help two types of people: those who want to know more about Twitter and how it's affecting our daily conversations and lives. those who are already in the social space. Shel presents a couple of chapters talking about processes, tips, [...]]]></description>
			<content:encoded><![CDATA[Finished reading this book a couple of weeks ago. Very simple read. This book can help two types of people:
<ol>
	<li>those who want to know more about Twitter and how it's affecting our daily conversations and lives.</li>
	<li>those who are already in the social space. Shel presents a couple of chapters talking about processes, tips, and a bit on metrics.</li>
</ol>
I would subscribe to the second group and prefer a bit more specifics. However, I enjoyed reading the book for its stories and how well it's written.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zagoumenov.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zagoumenov.com/marketing-book-reviews/twitterville-shel-israel-short-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living ahead of time with Twitter: do you have the same problem?</title>
		<link>http://www.zagoumenov.com/social-media-marketing/living-ahead-time-twitter-problem/</link>
		<comments>http://www.zagoumenov.com/social-media-marketing/living-ahead-time-twitter-problem/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 03:09:05 +0000</pubDate>
		<dc:creator>Zagoumenov</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://zagumenov.com/?p=3570</guid>
		<description><![CDATA[As I've been using Twitter more often recently I realized that Twitter is posting ahead of my life. Here's what happens: I post on twitter, (because I created a twitter feed right into my blog), I see that the message I just posted on twitter is 7 hours old. I checked the time standard my [...]]]></description>
			<content:encoded><![CDATA[As I've been using Twitter more often recently I realized that Twitter is posting ahead of my life. Here's what happens: I post on twitter, (because I created a twitter feed right into my blog), I see that the message I just posted on twitter is 7 hours old.

I checked the time standard my twitter is on, I also checked the time on my WordPress install. Everything shows proper Mountain Standard time but my tweets are still happening ahead of time. If somebody had this problem I would greatly appreciate if you can share the solution you found. Feel free to use comments on my blog.

On the other hand, it's pretty cool, the way things are, I'm living in the future. I would assume that I can change things before they happen :). This is crazy.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zagoumenov.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zagoumenov.com/social-media-marketing/living-ahead-time-twitter-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Spacey about Twitter with humour</title>
		<link>http://www.zagoumenov.com/social-media-marketing/kevin-spacey-about-twitter-with-humour/</link>
		<comments>http://www.zagoumenov.com/social-media-marketing/kevin-spacey-about-twitter-with-humour/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:43:50 +0000</pubDate>
		<dc:creator>Zagoumenov</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kevin spacey]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zagumenov.com/?p=3537</guid>
		<description><![CDATA[Gosh, wanted to post this video long ago but could not find the time. Kevin Spacey is explaining twitter in plain human language with humour! Hope you enjoy it!]]></description>
			<content:encoded><![CDATA[<p>Gosh, wanted to post this video long ago but could not find the time. Kevin Spacey is explaining twitter in plain human language with humour! Hope you enjoy it!</p> <p><object style="width: 450px; height: 277px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/2Z1aZ7Gs46A&amp;hl=en&amp;fs=1&amp;" /><embed style="width: 450px; height: 277px;" type="application/x-shockwave-flash" width="450" height="277" src="http://www.youtube.com/v/2Z1aZ7Gs46A&amp;hl=en&amp;fs=1&amp;"></embed></object></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zagoumenov.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zagoumenov.com/social-media-marketing/kevin-spacey-about-twitter-with-humour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter analysis tools: quick note and a link to Mashable article</title>
		<link>http://www.zagoumenov.com/social-media-marketing/twitter-analysis-tools-quick-note-and-a-link-to-mashable-article/</link>
		<comments>http://www.zagoumenov.com/social-media-marketing/twitter-analysis-tools-quick-note-and-a-link-to-mashable-article/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:00:17 +0000</pubDate>
		<dc:creator>Zagoumenov</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zagumenov.com/?p=3564</guid>
		<description><![CDATA[I was talking to a friend of mine Ilya Sorokin just this past weekend about creating tools to analyze twitter feeds. Then, accidentally, came across an article presenting a list of tools that allow analysis to parse twitter for meaning. Here's the article, I hope you find this of value: Tweeting By Numbers: 7 Ways to [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a friend of mine <a title="Ilya Sorokin, one of the founders at RapidSteps.com" href="http://rapidsteps.com/" target="_blank">Ilya Sorokin</a> just this past weekend about creating tools to analyze twitter feeds. Then, accidentally, came across an article presenting a list of tools that allow analysis to parse twitter for meaning. Here's the article, I hope you find this of value: <a style="text-decoration: none; color: #2244bb;" href="http://mashable.com/2009/08/30/analyze-twitter-content/" target="_blank">Tweeting By Numbers: 7 Ways to Become a Twitter Analyst</a></p>
<p>With such popularity of twitter and immense information concentration in one online tool, it's hugely important for businesses to dig into the data to understand the brand conversations their potential customers are having. I personally want to know more about tools and analysis results, so please feel free to comment with your experiences analyzing twitter data.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zagoumenov.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zagoumenov.com/social-media-marketing/twitter-analysis-tools-quick-note-and-a-link-to-mashable-article/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
